
Customized 5kw 6.2kw off
Overview Package Size29.00cm * 38.50cm * 21.00cm Package Gross Weight12.200kg .lc-a-img { position: relative; width: 100
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | OLU6248VMII |
| Nature of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | CE, ISO9001, CCC |
| Brand | Olu |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Product Name | Hybrid Inverter |
| Keywords | Solar Inverter |
| AC Output Conversion Efficiency | 93% |
| AC Output Wave | Pure Sine Wave |
| Battery Input Battery Voltage | 24VDC |
| Battery Input Float Voltage | 27VDC |
| Battery Input Overvoltage Protection | 33VDC |
| Solar Charger MPPT Voltage Range | 60~450VDC |
| Solar Charger Max. Input Voltage | 500VDC |
| Solar Charger Max. Input/Charge Current | 18A/80A |
| AC Input Voltage | 230VAC |
| General Data Weight | 9kg |
| Packaging Size | 420×315×145mm |
| Protection Level | IP20 |
| Storage Temperature | -30℃ ~+70℃ |
| Transport Package | Carton |
| Specification | Standard Specifications or Customized |
| Trademark | OULU |
| Origin | Jiangsu, China |
| HS Code | 8504403090 |
| Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package Size29.00cm * 38.50cm * 21.00cm Package Gross Weight12.200kgProduct Description
Product DescriptionHYBRID INVERTERA Hybrid Inverter integrates multiple power conversion functions in a single unit for comprehensive energy management solutions. This versatile system combines various power sources and automatically switches between different energy inputs to optimize performance.The intelligent design provides reliable backup power and reduces energy costs through efficient power management. With automatic switching capabilities and comprehensive energy optimization, these systems deliver enhanced energy savings and reliable operation across diverse applications.MULTI-SOURCE INTEGRATIONBUILT-IN CHARGE CONTROLDUAL OPERATION MODESCombines different power sources in a single unit for comprehensive energy management, eliminating the need for separate components and reducing system complexity while providing a unified control solution.Incorporates charge controller functionality to optimize energy harvesting from renewable sources, maximizing system efficiency and protecting batteries through intelligent charging management.Supports both grid-connected and standalone operation for versatile installation options, providing flexibility for different applications and enabling energy independence in various environments.Product Parameters| TECHNICAL PARAMETERS | ||||
| Product Name | Hybrid Inverter | |||
| Keywords | Solar Inverter | |||
| Model | OLU3024VMII | OLU3524VMII | OLU4224VMII | |
| Rated power | 3KVA/3kW | 3.5KVA/3.5kW | 4.2KVA/4.2kW | |
| System voltage | 24VDC | |||
| AC Output | Voltage Battery Mode | Single Phase 220VAC/230VAC/240VAC Can Be Set,±5% | ||
| Conversion Efficiency(Peak) | 93% | |||
| Switchover Time | 10ms(PC) ; 20ms(Home) | |||
| Wave | Pure Sine Wave | |||
| Battery Input | Battery Voltage | 24VDC | ||
| Float Voltage | 27VDC | |||
| Overvoltage Protection | 33VDC | |||
| Solar Charger | Max. Input Power | 3.5kW | 4kW | 4kW |
| MPPT Voltage Range | 60~450VDC | |||
| Max. Input Voltage | 500VDC | |||
| Max. Input/Charge Current | 18A/80A | |||
| AC Charger | AC Input Voltage | 230VAC | ||
| Voltage Range | 90~280VAC (Home Appliance)/170~280VAC (PC) | |||
| Frequency Range | 50 Hz/60 Hz(Adaptive) | |||
| Max. Charge Current | 40A/60A | |||
| General Data | Weight | 9kg | ||
| Communication Interface | RS485 | |||
| Operating Environment | Appearance | With LCD Screen | ||
| Operating Temperature | 0℃ ~+50℃ | |||
| Storage Temperature | -30℃ ~+70℃ | |||
| Humidity | 5%~95% ()Relative Humidity (Non Condensing) | |||
| Protection Level | IP20 | |||
| Packaging Size | 420×315×145mm | |||
A: Yes, we are a factory, and we have been producing solar inverters, storage batteries for more than 17 years in China.
Q2: How to select models?
A: Before purchasing, please contact us to confirm the model number and specifications to avoid any misunderstanding.
Q3: How do you ship the goods?
A: We normally ship goods by sea, by express(DHL/UPS/FEDEX/EMS), and by air, and also accept customer appointments.
Q4: Can I test a sample?
A: Yes, a sample can be offered for testing.
Q5: Can we be an agent or distributor?
A: Yes, welcome, and we will support you.
Q6: Can you do OEM or ODM service?
A: Yes, we have an R&D department and accept OEM and ODM service.
Q7: How about a warranty?
A: 12 MONTH warranty, technical support available, we always try our best to help customers solve problems
Send to us
